Risk
This is a Primavera Cloud field supported by the Integration app.
Description: The risk object represents a probabilistic event or condition which if it occurs has an impact on the project.
| Primavera Cloud Field | Description | Read-Only | 
|---|---|---|
| activityImpactQuantified | Indicates when an Activity is linked to a Risk. | Yes | 
| actualCostImpact | The actual cost impact due to the risk occurring. | No | 
| actualResponseCost | The actual base currency cost of implementing the response action. | No | 
| actualResponseCostProject | The actual project currency cost of implementing a response action. | Yes | 
| actualScheduleImpact | The actual schedule impact due to the risk occurring. | No | 
| addressLine1 | The first line of the address for the location. This might be the building number and street address. | No | 
| addressLine2 | The second line of the address for the location. This might be the building number and street address. | No | 
| cause | A description of the cause of the risk. | No | 
| cityName | The name of the city for the location. | No | 
| contingency | The allowable risk cost should the risk occur. | No | 
| costImpactQuantified | Determines whether the cost impact is overridden. | No | 
| description | A detailed summary of the risk. | No | 
| effect | The resulting effect of the presence of the risk. | No | 
| hasPostResponseData | Determines whether the risk has post-response values. | No | 
| impactedDate | The date the risk impacted the project. | No | 
| latitude | The geographical coordinate for the latitude of the location. | No | 
| locationName | A name for the location that users will understand and recognize. | No | 
| longitude | The geographical coordinate for the longitude of the location. | No | 
| identifiedDate | The date the risk was added to the project. | No | 
| plannedResponseCost | The estimated cost associated with implementing the response action. | No | 
| plannedResponseCostProject | The estimated project currency cost of implementing a response action. | Yes | 
| postalCode | The postal code, post code, or zip code of the location. | No | 
| postExposureCost | The mean post-response probability of the risk multiplied by the mean post-response cost impact of the risk using base currency. | Yes | 
| postExposureCostProject | The mean post-response probability of the risk multiplied by the mean post-response cost impact of the risk using project currency. | Yes | 
| postQuantifiedCostThreshold | The estimated impact size that the risk will have on the project cost after implementing a response action. | Yes | 
| postResponseMeanCostImpact | The cost the risk contributes to the total project post-response average cost. | Yes | 
| postResponseMeanDelay | The duration the risk contributes to the total project post-response average delay. | Yes | 
| postResponsePessimisticCostDeltaAbs | The variance in the project post-response pessimistic cost caused by removing the risk during a risk analysis. | Yes | 
| postResponsePessimisticFinishDeltaAbs | The variance in the project post-response pessimistic finish caused by removing the risk during a risk analysis. | Yes | 
| postScore | The risk calculation based on the post-response values defined for probability, cost impact, schedule impact, and any additional user-defined impacts for the risk. | Yes | 
| preExposureCost | The mean pre-response probability of the risk multiplied by the mean pre-response cost impact of the risk using base currency. | Yes | 
| preExposureCostProject | The mean pre-response probability of the risk multiplied by the mean pre-response cost impact of the risk using project currency. | Yes | 
| preQuantifiedCostThreshold | The estimated impact size that the risk will have on the project cost before implementing a response action. | Yes | 
| preResponseMeanCostImpact | The cost the risk contributes to the total project pre-response average cost. | Yes | 
| preResponseMeanDelay | The duration the risk contributes to the total project pre-response average delay. | Yes | 
| preResponsePessimisticCostDeltaAbs | The variance in the project pre-response pessimistic cost caused by removing the risk during a risk analysis. | Yes | 
| preResponsePessimisticFinishDeltaAbs | The variance in the project pre-response pessimistic finish caused by removing the risk during a risk analysis. | Yes | 
| probabilityImpactQuantified | Determines whether the probability impact is overridden. | No | 
| projectCode | The short name of the associated project. | Yes | 
| projectId | The unique ID of the associated project. | No | 
| projectRiskId | The unique ID generated by the system. | No | 
| quantifiedPostResponseProbabilityThreshold | The probability threshold that a risk will occur after implementing a response action. | Yes | 
| quantifiedPostResponseScheduleThreshold | The estimated impact size that the risk will have on the project schedule after implementing a response action. | Yes | 
| quantifiedProbabilityThreshold | The estimated probability that a risk will occur before implementing a response action. | Yes | 
| quantifiedScheduleThreshold | The estimated impact size that the risk will have on the project schedule before implementing a response action. | Yes | 
| riskCode | The unique identifier for the risk. | No | 
| riskName | The name of the risk. | No | 
| riskStatus | The current status of the Risk. Valid values are 'Proposed', 'Open', 'Active', 'Rejected', 'Managed', and 'Impacted'. | No | 
| riskType | The type of risk. Threat: A risk that can negatively impact the project. Opportunity: A risk that can benefit the project. Weather: A risk due to a weather event. Risk Factor: A risk expressed as an uncertainty percentage. | No | 
| scheduleImpactQuantified | Determines whether the schedule impact is overridden. | No | 
| score | The risk calculation based on the pre-response values defined for probability, cost impact, schedule impact, and any additional user-defined impacts for the risk | Yes | 
| stateCode | The code for the state, region, or province of the location. | No | 
| stateName | The name of the state, region, or province of the location. | No | 
| workspaceCode | The unique identifier of the workspace. | Yes | 
Last Published Monday, September 15, 2025