RiskImpact
This is a Primavera Cloud field supported by the Integration app.
Description: The risk impact object stores the pre-response qualitative value assigned to a risk for each of the risk thresholds.
| Primavera Cloud Field | Description | Read-Only | 
|---|---|---|
| postRiskScoreThresholdCode | The code of the associated post risk threshold. | No | 
| postRiskScoreThresholdId | The id of the associated post risk threshold. | No | 
| projectCode | The unique identifier of the project. | Yes | 
| projectRiskId | The unique ID of the associated risk. | No | 
| riskCode | The short name of the associated risk. | Yes | 
| riskImpactId | The unique ID generated by the system. | No | 
| riskScoreThresholdCode | The short name of the associated risk threshold level. | No | 
| riskScoreThresholdId | The unique ID of the associated risk threshold level. | No | 
| riskScoreTypeId | The unique ID of the associated risk threshold. | No | 
| riskScoreTypeName | The name of the associated risk threshold. | No | 
| workspaceCode | The unique identifier of the workspace. | Yes | 
Last Published Monday, September 15, 2025